Property Details
Status
Leased
Single Family
1741 Sq. Ft. (Approx)
3 Bedrooms
1/0 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | South Lakewood Elementary School | KG,E1-5 | 3.68 Miles | Public |
NR No Rating | Mile Hi Childrens Enrichment Center featuring Love and Logic | PK,KG | 3.71 Miles | Private |
NR No Rating | Montessori School of Lake Wood | PK,KG,E1-6 | 4.15 Miles | Private |
6 out of 10 | Belmar School of Integrated Arts | KG,E1-5 | 4.22 Miles | Public |
4 out of 10 | Rose Stein International Elementary | PK,KG,E1-6 | 4.51 Miles | Public |
7 out of 10 | Patterson Elementary School | PK,KG,E1-6 | 4.76 Miles | Public |
2 out of 10 | Alameda International High School | MH7-12 | 5.2 Miles | Public |
3 out of 10 | Stein Elementary School | KG,E1-6 | 5.3 Miles | Public |
1 out of 10 | New America School | H9-12 | 5.39 Miles | Charter |
5 out of 10 | Deane Elementary School | KG,E1-6 | 5.47 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
4875 South Monaco Street Apt 402 Denver, CO 80237 |
|||||
---|---|---|---|---|---|---|
STATUS: | leased |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
8707 East Florida Avenue Apt 416 Denver, CO 80247 |
|||||
---|---|---|---|---|---|---|
STATUS: | leased |