Welcome to this Bear Creek townhome that offers the best of the Boulder lifestyle! This move-in ready home comes with easy access to trails, parks, schools, and shops. You'll enjoy cooking in the remodeled kitchen with beautiful eucalyptus wood floors and poured concrete countertops. The living and dining areas with updated carpet seamlessly connect to the outdoors where you'll enjoy relaxing and entertaining on your private patio. Upstairs are two generously sized bedrooms and a full bath. The basement provides plenty of options for another living area, office, or guest space with the half bath. This home includes a detached garage and a reserved parking space for plenty of car and gear storage. Other highlights of this are the included washer/dryer, house humidifier, radon system, and with central a/c you'll be comfortable all summer long! Bear Creek is a special community in the heart of South Boulder, you don't want to miss out on this one!
Currency Converter
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | Bvsd Kindergarten Care | PK,KG | 6.03 Miles | Private |
7 out of 10 | Community Montessori School | PK,KG,E1-6 | 6.04 Miles | Public |
9 out of 10 | Mesa Elementary School | KG,E1-5 | 6.13 Miles | Public |
10 out of 10 | Bear Creek Elementary School | KG,E1-5 | 6.5 Miles | Public |
9 out of 10 | Fairview High School | H9-12 | 7.95 Miles | Public |
NR No Rating | Bixby School | PK,TK,KG,E1-5 | 9.34 Miles | Private |
9 out of 10 | Summit Middle Charter School | M6-8 | 9.52 Miles | Charter |
8 out of 10 | Creekside Elementary School At Martin Park | PK,KG,E1-5 | 9.77 Miles | Public |
8 out of 10 | Southern Hills Middle School | M6-8 | 9.99 Miles | Public |
NR No Rating | Halcyon School (Special Education) | MH6-12 | 9.99 Miles | Public |
Data by GreatSchools.org |