Property Details
Status
Active
Single Family
2040 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | East Elementary School | KG,E1-5 | 6.52 Miles | Public |
7 out of 10 | Littleton Prep Charter School | PK,KG,EM1-8 | 6.88 Miles | Charter |
5 out of 10 | Littleton High School | H9-12 | 6.95 Miles | Public |
3 out of 10 | Field Elementary School | KG,E1-5 | 7.24 Miles | Public |
4 out of 10 | Colorado's Finest High School of Choice | H9-12 | 7.24 Miles | Public |
5 out of 10 | Clayton Elementary School | KG,E1-6 | 7.39 Miles | Public |
NR No Rating | All Souls School | PK,TK,KG,EM1-8 | 7.58 Miles | Private |
4 out of 10 | Cherrelyn Elementary School | KG,E1-6 | 7.78 Miles | Public |
NR No Rating | Aspen Academy | PK,TK,KG,EM1-8 | 7.9 Miles | Private |
2 out of 10 | Englewood Middle School | M7-8 | 8.57 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
5361 South Gray Street Littleton, CO 80123 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
4100 Albion Street Denver, CO 80207 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |