Property Details
Status
Active
Townhouse
1407 Sq. Ft. (Approx)
3 Bedrooms
1/1 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
3 out of 10 | Joe Shoemaker School | PK,KG,E1-5 | 7 Miles | Public |
8 out of 10 | Campus Middle School | M6-8 | 7.35 Miles | Public |
7 out of 10 | Belleview Elementary School | PK,KG,E1-5 | 7.36 Miles | Public |
NR No Rating | Village Child Learning Center | PK,TK,KG | 7.5 Miles | Private |
8 out of 10 | Cherry Creek High School | H9-12 | 7.59 Miles | Public |
4 out of 10 | Holm Elementary School | PK,KG,E1-5 | 7.99 Miles | Public |
NR No Rating | Samuels Elementary School | PK,KG,E1-5 | 8.17 Miles | Public |
NR No Rating | Montessori at the Marina | PK,TK,KG | 8.27 Miles | Private |
3 out of 10 | Hamilton Middle School | M6-8 | 8.29 Miles | Public |
7 out of 10 | Southmoor Elementary School | PK,KG,E1-5 | 9.23 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
9922 West 66th Place Arvada, CO 80004 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
2520 West 65th Place Denver, CO 80221 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |