Property Details
MLS #
7285717
Status
Sold
Single Family
2404 Sq. Ft. (Approx)
3 Bedrooms
3/0 Baths
2 Car
0.85 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Free Horizon Montessori Charter School | PK,KG,EM1-8 | 2.07 Miles | Charter |
10 out of 10 | Ralston Elementary School | KG,E1-5 | 2.52 Miles | Public |
5 out of 10 | Bell Middle School | M6-8 | 2.77 Miles | Public |
NR No Rating | Connections Learning Center On The Earle Johnson C | M6-8 | 2.93 Miles | Public |
7 out of 10 | Golden View Classical Academy | KG,EMH1-12 | 3.18 Miles | Charter |
NR No Rating | Lookout Mountain | EMH5-12 | 3.19 Miles | Public |
7 out of 10 | Golden High School | H9-12 | 3.37 Miles | Public |
NR No Rating | Golden Independent School | PK,KG,E1-6 | 3.66 Miles | Private |
5 out of 10 | Shelton Elementary School | PK,KG,E1-5 | 4.05 Miles | Public |
9 out of 10 | Mitchell Elementary School | KG,E1-5 | 4.62 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
5275 Sky Trail Drive Bow Mar, CO 80123 |
|||||
---|---|---|---|---|---|---|
STATUS: | sold |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
7904 Rossman Gulch Road Morrison, CO 80465 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |