Property Details
Status
Active
Single Family
836 Sq. Ft. (Approx)
2 Bedrooms
1/0 Baths
0.47 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | Montessori School Of Conifer | PK,KG | 3.61 Miles | Private |
7 out of 10 | West Jefferson Middle School | M6-8 | 3.62 Miles | Public |
7 out of 10 | West Jefferson Elementary School | PK,KG,E1-5 | 4.03 Miles | Public |
9 out of 10 | Conifer Senior High School | H9-12 | 5.07 Miles | Public |
NR No Rating | Kellman Brown Academy | PK,TK,KG,EM1-8 | 6.62 Miles | Private |
NR No Rating | Tomorrows Hope | PK,TK,KG | 6.62 Miles | Private |
5 out of 10 | Colorado Skies Academy | EM2-8 | 8.11 Miles | Public |
NR No Rating | Harmony Hills Academy | KG,EM1-8 | 8.11 Miles | Private |
NR No Rating | Evergreen Academy | KG,EM1-8 | 8.93 Miles | Private |
10 out of 10 | Marshdale Elementary School | KG,E1-5 | 9.05 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
2024 Miner Street Idaho Springs, CO 80452 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
5715 West Atlantic Place unit 204 Lakewood, CO 80227 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |