Property Details
Status
Leased
Single Family
1600 Sq. Ft. (Approx)
2 Bedrooms
2/0 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
3 out of 10 | University Preparatory School | KG,E1-5 | 0.81 Miles | Charter |
1 out of 10 | Riseup Community School | H9-12 | 0.9 Miles | Charter |
10 out of 10 | Polaris at Ebert Elementary School | E1-5 | 1.19 Miles | Public |
NR No Rating | Montessori At Denver Place | PK,KG | 1.39 Miles | Private |
6 out of 10 | Downtown Denver Expeditionary School | KG,E1-5 | 1.49 Miles | Charter |
1 out of 10 | Emily Griffith High School | H9-12 | 1.49 Miles | Public |
NR No Rating | Auraria Early Learning Center | PK,TK,KG | 2.25 Miles | Private |
NR No Rating | The Boys School Of Denver | M6-8 | 6.3 Miles | Charter |
8 out of 10 | Valdez Elementary School | PK,KG,E1-5 | 6.88 Miles | Public |
1 out of 10 | AUL Denver | H9-12 | 6.95 Miles | Charter |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
4875 South Monaco Street Apt 402 Denver, CO 80237 |
|||||
---|---|---|---|---|---|---|
STATUS: | leased |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
8707 East Florida Avenue Apt 416 Denver, CO 80247 |
|||||
---|---|---|---|---|---|---|
STATUS: | leased |