Property Details
Status
Active
Single Family
2008 Sq. Ft. (Approx)
4 Bedrooms
3/0 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Omni Middle School | M6-8 | 3.19 Miles | Public |
| NR No Rating | Spanish River High Adult Education | UG | 3.28 Miles | Public |
| 9 out of 10 | Spanish River Community High School | PK,MH6-12 | 3.37 Miles | Public |
| NR No Rating | Spanish River Christian School | PK,TK,KG,EM1-8 | 3.51 Miles | Private |
| 10 out of 10 | Calusa Elementary School | PK,KG,E1-5 | 4.51 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK,KG,E1-5 | 4.9 Miles | Public |
| NR No Rating | Children's Learning Center | PK,KG | 5.08 Miles | Private |
| NR No Rating | Children's House Montessori | PK,KG | 5.08 Miles | Private |
| NR No Rating | American Heritage School - Boca/Delray | PK,KG,EMH1-12 | 5.69 Miles | Private |
| 5 out of 10 | Orchard View Elementary School | PK,KG,E1-5 | 6.85 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
9550 Shepard Place Wellington, FL 33414 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
5874 Northwest 49th Lane Coconut Creek, FL 33073 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
1435 SE 157 Ave Pembroke Pines , FL 33027 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||