Property Details
Status
Leased
Single Family
1848 Sq. Ft. (Approx)
4 Bedrooms
3/1 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | Place Bridge Academy | PK,KG,EM1-8 | 3.57 Miles | Public |
NR No Rating | Mount Olive Lutheran Early Childhood Education Center | PK,KG | 6.66 Miles | Private |
3 out of 10 | Joe Shoemaker School | PK,KG,E1-5 | 7 Miles | Public |
3 out of 10 | Ponderosa Elementary School | PK,KG,E1-5 | 7.06 Miles | Public |
4 out of 10 | Holm Elementary School | PK,KG,E1-5 | 7.99 Miles | Public |
NR No Rating | Three Bears Learning Center | PK,TK,KG | 8.14 Miles | Private |
3 out of 10 | Hamilton Middle School | M6-8 | 8.29 Miles | Public |
NR No Rating | Denver Jewish Day School | KG,EMH1-12 | 8.31 Miles | Private |
9 out of 10 | Challenge School | PK,KG,EM1-8 | 8.43 Miles | Public |
7 out of 10 | Rocky Mountain Prep Creekside | PK,KG,E1-5 | 8.96 Miles | Charter |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
4875 South Monaco Street Apt 402 Denver, CO 80237 |
|||||
---|---|---|---|---|---|---|
STATUS: | leased |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
8707 East Florida Avenue Apt 416 Denver, CO 80247 |
|||||
---|---|---|---|---|---|---|
STATUS: | leased |