Property Details
Status
Rented
Single Family
1875 Sq. Ft. (Approx)
4 Bedrooms
2/1 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Colorado Early Colleges Aurora | H9-12 | 5.99 Miles | Charter |
| NR No Rating | Queen of Peace Pre-K/Kindergarten | PK,KG | 6.71 Miles | Private |
| 2 out of 10 | Wheeling Elementary School | PK,KG,E1-5 | 6.8 Miles | Public |
| 9 out of 10 | Aurora Quest K-8 | KG,EM1-8 | 6.8 Miles | Public |
| 2 out of 10 | Aurora Hills Middle School | M6-8 | 6.84 Miles | Public |
| 4 out of 10 | Village East Community Elementary School | PK,KG,E1-5 | 7.08 Miles | Public |
| 3 out of 10 | Virginia Court Elementary School | PK,KG,E1-5 | 7.26 Miles | Public |
| NR No Rating | Wood Adventist Christian School | PK,KG,EM1-8 | 7.32 Miles | Private |
| 3 out of 10 | Highline Community Elementary School | PK,KG,E1-5 | 7.82 Miles | Public |
| NR No Rating | For His Glory Christian Learning Center | PK,KG | 8.1 Miles | Private |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
4875 South Monaco Street Apt 402 Denver, CO 80237 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
8707 East Florida Avenue Apt 416 Denver, CO 80247 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||