Property Details
Status
Rented
Single Family
2155 Sq. Ft. (Approx)
3 Bedrooms
2/5 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| NR No Rating | Hope Montessori Academy | PK,KG | 2.57 Miles | Private |
| 1 out of 10 | Patriot Learning Center | H9-12 | 2.92 Miles | Public |
| 3 out of 10 | Falcon Elementary School Of Technology | PK,KG,E1-5 | 3.41 Miles | Public |
| NR No Rating | Rocky Mountain Classical Academy Homeschool | KG,EMH1-12 | 6.57 Miles | Public |
| 5 out of 10 | Rocky Mountain Classical Academy | KG,EM1-8 | 6.57 Miles | Charter |
| 4 out of 10 | Stetson Elementary School | PK,KG,E1-5 | 6.76 Miles | Public |
| 6 out of 10 | Skyview Middle School | M6-8 | 7.56 Miles | Public |
| 6 out of 10 | Ridgeview Elementary School | PK,KG,E1-5 | 7.81 Miles | Public |
| 5 out of 10 | Vista Ridge High School | H9-12 | 8.4 Miles | Public |
| 6 out of 10 | Banning Lewis Ranch Academy | KG,EMH1-12 | 9.02 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
4875 South Monaco Street Apt 402 Denver, CO 80237 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
8707 East Florida Avenue Apt 416 Denver, CO 80247 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||