Property Details
Status
Active
Single Family
2177 Sq. Ft. (Approx)
3 Bedrooms
2/0 Baths
2 Car
1.18 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Ralston Elementary School | KG,E1-5 | 2.52 Miles | Public |
7 out of 10 | Golden High School | H9-12 | 3.37 Miles | Public |
NR No Rating | Golden Independent School | PK,KG,E1-6 | 3.66 Miles | Private |
5 out of 10 | Shelton Elementary School | PK,KG,E1-5 | 4.05 Miles | Public |
NR No Rating | Evergreen Country Day School | PK,KG,EM1-8 | 4.42 Miles | Private |
9 out of 10 | Mitchell Elementary School | KG,E1-5 | 4.62 Miles | Public |
NR No Rating | Kindercare Learning Centers | PK,KG | 4.62 Miles | Private |
8 out of 10 | Bergen Valley Intermediate School | E3-5 | 5.71 Miles | Public |
NR No Rating | Bergen Meadow Primary School | PK,KG,E1-2 | 6.51 Miles | Public |
3 out of 10 | D60 Online School | EM2-8 | 6.63 Miles | Public |
Data by GreatSchools.org |