MLS#: | F10311728 |
---|---|
Price: | $320,000 |
Square: | 1,350.00 sqft |
Address: | |
4235 Village Dr Delray Beach, FL 33445 | |
Status: | sold |
MLS#: | F10309460 |
---|---|
Price: | $359,900 |
Square: | 0.00 sqft |
Address: | |
2603 NE 4th Ct Boynton Beach, FL 33435 | |
Status: | sold |
MLS#: | F10303633 |
---|---|
Price: | $139,900 |
Square: | 0.00 sqft |
Address: | |
4800 Hillcrest Ln Hollywood, FL 33021 | |
Status: | sold |
MLS#: | F10277426 |
---|---|
Price: | $486,500 |
Square: | 1,971.00 sqft |
Address: | |
12348 NW 26th Ct Coral Springs, FL 33065 | |
Status: | sold |
MLS#: | F10268649 |
---|---|
Price: | $524,900 |
Square: | 0.00 sqft |
Address: | |
192 SW 54th Ave Plantation, FL 33317 | |
Status: | sold |
MLS#: | F10187531 |
---|---|
Price: | $439,000 |
Square: | 0.00 sqft |
Address: | |
4882 NW 51st St Coconut Creek, FL 33073 | |
Status: | sold |
MLS#: | F10171734 |
---|---|
Price: | $329,900 |
Square: | 0.00 sqft |
Address: | |
4722 N Acadian Trl Coconut Creek, FL 33073 | |
Status: | sold |
MLS#: | F10184591 |
---|---|
Price: | $399,900 |
Square: | 0.00 sqft |
Address: | |
22360 Overture Cir Boca Raton, FL 33428 | |
Status: | sold |
MLS#: | F10164663 |
---|---|
Price: | $349,900 |
Square: | 0.00 sqft |
Address: | |
4620 NW 58th St Tamarac, FL 33319 | |
Status: | sold |
MLS#: | F10156948 |
---|---|
Price: | $224,900 |
Square: | 1,510.00 sqft |
Address: | |
2491 NW 2nd Ter Pompano Beach, FL 33064 | |
Status: | sold |
MLS#: | F10112387 |
---|---|
Price: | $139,900 |
Square: | 1,168.00 sqft |
Address: | |
2850 Forest Hills Blvd Coral Springs, FL 33065 | |
Status: | sold |
MLS#: | F10137011 |
---|---|
Price: | $334,900 |
Square: | 2,013.00 sqft |
Address: | |
1820 SW 22nd Ave Fort Lauderdale, FL 33312 | |
Status: | sold |
MLS#: | F10134150 |
---|---|
Price: | $339,900 |
Square: | 1,973.00 sqft |
Address: | |
3171 NW 113th Ave Sunrise, FL 33323 | |
Status: | sold |
MLS#: | F10156089 |
---|---|
Price: | $180,000 |
Square: | 1,120.00 sqft |
Address: | |
2785 Carambola Cir Coconut Creek, FL 33066 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $435,000 |
Square: | 2,503.00 sqft |
Address: | |
7341 Northwest 44th Lane Coconut Creek, FL 33073 | |
Status: | sold |
MLS#: | F10111742 |
---|---|
Price: | $398,500 |
Square: | 3,277.00 sqft |
Address: | |
7700 NW 87th Ave Tamarac, FL 33321 | |
Status: | sold |
MLS#: | F10112170 |
---|---|
Price: | $411,500 |
Square: | 2,334.00 sqft |
Address: | |
5214 Northwest 98th Terrace Coral Springs, FL 33076 | |
Status: | sold |