Beautifully remodeled & affordable home in the Colorado Sun Belt! Less than 4 miles from Hwy 285, this lovely mountain home offers convenience situated on a private lot & surrounded by wildlife & nature. You will love the newly remodeled kitchen, open floor plan, new decks, new floors, fresh paint & more! Enjoy cooking in the BRAND NEW kitchen with matching stainless steel appliances, new cabinets, Corian counter-tops & pantry. Easily entertain guests on the deck nestled off the vaulted living room. Main floor has new wood floors throughout & BRAND NEW bathroom with granite vanity, NEW shower & HUGE soaking tub. Attention to detail & pride of ownership shine in this remodel. Downstairs through the barn door is so much opportunity with a big laundry room, living area, & bedroom suite! Lower bathroom suite has been updated with corian vanity & tile floors. The whole interior & exterior of house has been painted. Attached flex space can be used as an office or extra storage.
MLS#: | 8899700 |
---|---|
Price: | $575,000 |
Square: | 2,700.00 sqft |
Address: | |
139 County Road 64 Shawnee, CO 80475 | |
Status: | sold |
MLS#: | 4024203 |
---|---|
Price: | $550,000 |
Square: | 2,375.00 sqft |
Address: | |
10059 Yampa Street Commerce City, CO 80022 | |
Status: | sold |
MLS#: | 4336482 |
---|---|
Price: | $415,000 |
Square: | 1,634.00 sqft |
Address: | |
499 Wisp Creek Drive Bailey, CO 80421 | |
Status: | sold |
MLS#: | 6698939 |
---|---|
Price: | $390,000 |
Square: | 2,106.00 sqft |
Address: | |
1201 Essex Drive Denver, CO 80229 | |
Status: | sold |
MLS#: | 3914653 |
---|---|
Price: | $485,000 |
Square: | 720.00 sqft |
Address: | |
50484 US Highway 285 Grant, CO 80448 | |
Status: | sold |
MLS#: | 8844389 |
---|---|
Price: | $575,000 |
Square: | 1,840.00 sqft |
Address: | |
179 Juniper Lane Bailey, CO 80421 | |
Status: | sold |
MLS#: | 3782875 |
---|---|
Price: | $615,000 |
Square: | 1,896.00 sqft |
Address: | |
517 Mockingbird Trail Bailey, CO 80421 | |
Status: | sold |
MLS#: | 7410135 |
---|---|
Price: | $325,000 |
Square: | 2,912.00 sqft |
Address: | |
752 Impala Trail Bailey, CO 80421 | |
Status: | sold |
MLS#: | 5906716 |
---|---|
Price: | $1,295,000 |
Square: | 5,458.00 sqft |
Address: | |
12425 Wild Trout Trail Conifer, CO 80433 | |
Status: | sold |
MLS#: | 4400205 |
---|---|
Price: | $475,000 |
Square: | 1,852.00 sqft |
Address: | |
2712 S Pennsylvania Street Englewood, CO 80113 | |
Status: | sold |
MLS#: | 1945231 |
---|---|
Price: | $55,000 |
Square: | 0.00 sqft |
Address: | |
Stanley Road Idaho Springs, CO 80452 | |
Status: | sold |
MLS#: | 5934334 |
---|---|
Price: | $625,000 |
Square: | 1,788.00 sqft |
Address: | |
5250 Beech Street Arvada, CO 80002 | |
Status: | sold |
MLS#: | 6082003 |
---|---|
Price: | $550,000 |
Square: | 420.00 sqft |
Address: | |
13305 W 82nd Avenue Arvada, CO 80005 | |
Status: | sold |
MLS#: | 7070621 |
---|---|
Price: | $550,000 |
Square: | 1,912.00 sqft |
Address: | |
30698 Conifer Mountain Drive Conifer, CO 80433 | |
Status: | sold |
MLS#: | 7029273 |
---|---|
Price: | $460,000 |
Square: | 2,156.00 sqft |
Address: | |
9231 Irving Street Westminster, CO 80031 | |
Status: | sold |
MLS#: | 6338592 |
---|---|
Price: | $570,000 |
Square: | 1,892.00 sqft |
Address: | |
133 Crestview Lane Bailey, CO 80421 | |
Status: | sold |
MLS#: | 5517744 |
---|---|
Price: | $635,000 |
Square: | 2,440.00 sqft |
Address: | |
4718 County Road 72 Bailey, CO 80421 | |
Status: | sold |
MLS#: | 4742026 |
---|---|
Price: | $674,000 |
Square: | 2,349.00 sqft |
Address: | |
944 S Braun Drive Lakewood, CO 80228 | |
Status: | sold |