MLS#: | |
---|---|
Price: | $0 |
Square: | 4,116.00 sqft |
Address: | |
41468 Apple Field Circle Parker, CO 80138 | |
Status: | active |
MLS#: | 8598513 |
---|---|
Price: | $299,900 |
Square: | 1,106.00 sqft |
Address: | |
4311 South Andes Way #203 Aurora, CO 80015 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,377.00 sqft |
Address: | |
5001 Garrison Street # 4 Wheat Ridge, CO 80033 | |
Status: | active |
MLS#: | 8712443 |
---|---|
Price: | $0 |
Square: | 3,096.00 sqft |
Address: | |
6174 Hurricane Court Parker, CO 80134 | |
Status: | sold |
MLS#: | 3266308 |
---|---|
Price: | $0 |
Square: | 2,109.00 sqft |
Address: | |
19185 East Terlago Creek Place Parker, CO 80134 | |
Status: | sold |
MLS#: | 9318696 |
---|---|
Price: | $0 |
Square: | 2,108.00 sqft |
Address: | |
19191 East Hampden Drive Aurora, CO 80013 | |
Status: | sold |
MLS#: | 6899851 |
---|---|
Price: | $0 |
Square: | 2,250.00 sqft |
Address: | |
8599 Thunderbird Road Parker, CO 80134 | |
Status: | sold |
MLS#: | 2328465 |
---|---|
Price: | $760,000 |
Square: | 4,456.00 sqft |
Address: | |
7170 Windwood Way Parker, CO 80134 | |
Status: | sold |
MLS#: | 2281679 |
---|---|
Price: | $535,000 |
Square: | 2,566.00 sqft |
Address: | |
6614 Pinewood Drive Parker, CO 80134 | |
Status: | sold |
MLS#: | 3001057 |
---|---|
Price: | $0 |
Square: | 2,141.00 sqft |
Address: | |
24796 East Wyoming Circle Aurora, CO 80018 | |
Status: | sold |
MLS#: | 7931483 |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1312 Parsons Avenue Castle Rock, CO 80104 | |
Status: | sold |
MLS#: | 4945716 |
---|---|
Price: | $495,000 |
Square: | 2,980.00 sqft |
Address: | |
7682 Sabino Lane Castle Rock, CO 80108 | |
Status: | sold |
MLS#: | 8326762 |
---|---|
Price: | $624,900 |
Square: | 3,151.00 sqft |
Address: | |
12271 Pine Post Drive Parker, CO 80138 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,676.00 sqft |
Address: | |
42425 Forest Oaks Drive Elizabeth, CO 80107 | |
Status: | active |
MLS#: | 7189372 |
---|---|
Price: | $444,900 |
Square: | 2,301.00 sqft |
Address: | |
20203 Bluestem Lane Parker, CO 80138 | |
Status: | sold |
MLS#: | 9259690 |
---|---|
Price: | $619,900 |
Square: | 3,374.00 sqft |
Address: | |
3798 Pasture Gate Circle Elizabeth, CO 80107 | |
Status: | sold |
MLS#: | 3223826 |
---|---|
Price: | $349,900 |
Square: | 1,455.00 sqft |
Address: | |
16087 East Geddes Lane unit 120 Aurora, CO 80016 | |
Status: | active |