MLS#: | 4900880 |
---|---|
Price: | $569,900 |
Square: | 4,088.00 sqft |
Address: | |
199 Granada Way Pine, CO 80470 | |
Status: | sold |
MLS#: | 3415746 |
---|---|
Price: | $214,900 |
Square: | 1,043.00 sqft |
Address: | |
3606 South Depew Street #201 Lakewood, CO 80235 | |
Status: | sold |
MLS#: | 9131735 |
---|---|
Price: | $489,000 |
Square: | 2,631.00 sqft |
Address: | |
3007 South Emporia Court Denver, CO 80231 | |
Status: | sold |
MLS#: | 6937365 |
---|---|
Price: | $675,000 |
Square: | 3,189.00 sqft |
Address: | |
2351 South Cherokee Street Denver, CO 80223 | |
Status: | sold |
MLS#: | 3600795 |
---|---|
Price: | $490,000 |
Square: | 2,394.00 sqft |
Address: | |
8302 East Lehigh Drive Denver, CO 80237 | |
Status: | sold |
MLS#: | 5244980 |
---|---|
Price: | $609,900 |
Square: | 2,597.00 sqft |
Address: | |
3548 South Ogden Street Englewood, CO 80113 | |
Status: | sold |