Property Details
Status
Active
Single Family
1554 Sq. Ft. (Approx)
3 Bedrooms
2/0 Baths
1 Car
0.13 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
9 out of 10 | University Park Elementary School | KG,E1-5 | 2.84 Miles | Public |
NR No Rating | University of Denver High School | H10-12 | 3.02 Miles | Private |
NR No Rating | Ricks Center for Gifted Children | PK,TK,KG,EM1-8 | 3.04 Miles | Private |
7 out of 10 | Asbury Elementary School | KG,E1-5 | 3.52 Miles | Public |
NR No Rating | Kaleidoscope Corner Dc-Asbury | PK,KG | 3.54 Miles | Private |
NR No Rating | St Annes Episcopal School | PK,TK,KG,EM1-8 | 3.68 Miles | Private |
NR No Rating | University Park Preschool of T | PK,KG,E1-3 | 3.69 Miles | Private |
NR No Rating | Christ Lutheran Ecc | PK,KG | 3.87 Miles | Private |
NR No Rating | Denver Waldorf School | PK,TK,KG,EMH1-12 | 4.04 Miles | Private |
NR No Rating | Our Lady Of Lourdes Catholic School | UG | 4.19 Miles | Private |
Data by GreatSchools.org |

MLS#: 5358086 | PRICE: $600,000 | |||||
|
||||||
ADDRESS: |
12849 W Berry Drive Littleton, CO 80127 |
|||||
---|---|---|---|---|---|---|
STATUS: | sold |

MLS#: 7363807 | PRICE: $535,000 | |||||
|
||||||
ADDRESS: |
9195 W Cedar Drive Lakewood, CO 80226 |
|||||
---|---|---|---|---|---|---|
STATUS: | sold |