Welcome home! Beautiful mountain home w/snow-capped views, wildlife, privacy, walking access to National Forest to enjoy hiking, 4wd trails, fishing & more! Relax on the deck overlooking Mt Logan & Mt Rosalie or take a swim in the private H2X Swim Spa Pool. Love the setting of this home at the end of a cul-de-sac that offers southern exposure, easy commute, privacy & serenity. Fenced yard w/a timber wood playground set, pool, workshop, wraparound deck & big yard! Inside you will love the vaulted ceilings, shining hardwood floors, open floor plan, whole house stereo system & media room. Plenty of storage in the over-sized workshop w/a loft for more, air hose system & 220V electrical. Therapy pool has been designed for ease of access including a fireplace, heated robe area, towel hooks, hidden stair storage & quick, covered access inside. Garden area near the steps includes strawberries, rhubarb, chives, peas & more! Exterior of home recently stained. On county maintained roads.
| MLS#: | 2210989 |
|---|---|
| Price: | $385,000 |
| Square: | 520.00 sqft |
| Address: | |
| 26731 Vosler Street Conifer, CO 80433 | |
| Status: | active |
| MLS#: | 2390453 |
|---|---|
| Price: | $950,000 |
| Square: | 3,236.00 sqft |
| Address: | |
| 25227 Red Cloud Drive Conifer, CO 80433 | |
| Status: | pending |
| MLS#: | 3266439 |
|---|---|
| Price: | $600,000 |
| Square: | 1,792.00 sqft |
| Address: | |
| 331 Bluebird Lane Bailey, CO 80421 | |
| Status: | active |
| MLS#: | 7448317 |
|---|---|
| Price: | $575,000 |
| Square: | 3,248.00 sqft |
| Address: | |
| 6877 Summerset Avenue Longmont, CO 80504 | |
| Status: | active |
| MLS#: | 3367258 |
|---|---|
| Price: | $800,000 |
| Square: | 2,734.00 sqft |
| Address: | |
| 29752 Bearcat Trail Conifer, CO 80433 | |
| Status: | pending |
| MLS#: | 6246132 |
|---|---|
| Price: | $869,000 |
| Square: | 3,072.00 sqft |
| Address: | |
| 34856 Mustang Trail Elizabeth, CO 80107 | |
| Status: | off the market |
| MLS#: | 1566165 |
|---|---|
| Price: | $575,000 |
| Square: | 1,248.00 sqft |
| Address: | |
| 14034 South Wandcrest Drive Pine, CO 80470 | |
| Status: | sold |
| MLS#: | 2704503 |
|---|---|
| Price: | $1,075,000 |
| Square: | 4,441.00 sqft |
| Address: | |
| 2742 South Braun Way Lakewood, CO 80228 | |
| Status: | off the market |
| MLS#: | 8822469 |
|---|---|
| Price: | $899,000 |
| Square: | 3,539.00 sqft |
| Address: | |
| 9648 Yegge Road Morrison, CO 80465 | |
| Status: | active |
| MLS#: | 3532815 |
|---|---|
| Price: | $450,000 |
| Square: | 0.00 sqft |
| Address: | |
| Molly Dr, Lot #3 Conifer, CO 80433 | |
| Status: | off the market |
| MLS#: | 1910904 |
|---|---|
| Price: | $399,000 |
| Square: | 1,189.00 sqft |
| Address: | |
| 101 Campbell Road Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 1774589 |
|---|---|
| Price: | $650,000 |
| Square: | 2,620.00 sqft |
| Address: | |
| 30122 Nancys Lane Conifer, CO 80433 | |
| Status: | pending |
| MLS#: | 6503806 |
|---|---|
| Price: | $824,360 |
| Square: | 3,006.00 sqft |
| Address: | |
| 11333 Conifer Mountain Road Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 5915560 |
|---|---|
| Price: | $375,000 |
| Square: | 0.00 sqft |
| Address: | |
| Molly Dr, Lot #1 Conifer, CO 80433 | |
| Status: | off the market |
| MLS#: | 4366913 |
|---|---|
| Price: | $600,000 |
| Square: | 2,412.00 sqft |
| Address: | |
| 64 Elk Horn Court Bailey, CO 80421 | |
| Status: | active |
| MLS#: | 7065554 |
|---|---|
| Price: | $764,000 |
| Square: | 3,330.00 sqft |
| Address: | |
| 1339 Bent Grass Circle Castle Rock, CO 80109 | |
| Status: | sold |
| MLS#: | 6099626 |
|---|---|
| Price: | $810,000 |
| Square: | 2,736.00 sqft |
| Address: | |
| 3730 Green Mountain Circle Parker, CO 80138 | |
| Status: | sold |
| MLS#: | 5545364 |
|---|---|
| Price: | $789,000 |
| Square: | 2,074.00 sqft |
| Address: | |
| 34403 Ponca Road Pine, CO 80470 | |
| Status: | sold |