Welcome home! Beautiful mountain home w/snow-capped views, wildlife, privacy, walking access to National Forest to enjoy hiking, 4wd trails, fishing & more! Relax on the deck overlooking Mt Logan & Mt Rosalie or take a swim in the private H2X Swim Spa Pool. Love the setting of this home at the end of a cul-de-sac that offers southern exposure, easy commute, privacy & serenity. Fenced yard w/a timber wood playground set, pool, workshop, wraparound deck & big yard! Inside you will love the vaulted ceilings, shining hardwood floors, open floor plan, whole house stereo system & media room. Plenty of storage in the over-sized workshop w/a loft for more, air hose system & 220V electrical. Therapy pool has been designed for ease of access including a fireplace, heated robe area, towel hooks, hidden stair storage & quick, covered access inside. Garden area near the steps includes strawberries, rhubarb, chives, peas & more! Exterior of home recently stained. On county maintained roads.
| MLS#: | 4676916 |
|---|---|
| Price: | $849,000 |
| Square: | 4,227.00 sqft |
| Address: | |
| 634 Foxtail Circle Black Hawk, CO 80422 | |
| Status: | sold |
| MLS#: | 2535607 |
|---|---|
| Price: | $561,500 |
| Square: | 2,050.00 sqft |
| Address: | |
| 845 Fenton Street Lakewood, CO 80214 | |
| Status: | sold |
| MLS#: | 3315158 |
|---|---|
| Price: | $750,000 |
| Square: | 2,236.00 sqft |
| Address: | |
| 12441 W 75th Avenue Arvada, CO 80005 | |
| Status: | sold |
| MLS#: | 2908985 |
|---|---|
| Price: | $500,000 |
| Square: | 2,700.00 sqft |
| Address: | |
| 139 County Road 64 Shawnee, CO 80475 | |
| Status: | sold |
| MLS#: | 6931193 |
|---|---|
| Price: | $1,150,000 |
| Square: | 3,198.00 sqft |
| Address: | |
| 12318 South Foxton Road Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 2590008 |
|---|---|
| Price: | $825,000 |
| Square: | 3,002.00 sqft |
| Address: | |
| 11752 Arnett Ranch Road Littleton, CO 80127 | |
| Status: | sold |
| MLS#: | 3752656 |
|---|---|
| Price: | $440,000 |
| Square: | 1,694.00 sqft |
| Address: | |
| 200 Virginia Road Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 8987731 |
|---|---|
| Price: | $242,000 |
| Square: | 1,170.00 sqft |
| Address: | |
| 2969 West 81st Avenue Westminster, CO 80031 | |
| Status: | sold |
| MLS#: | 2138063 |
|---|---|
| Price: | $1,165,000 |
| Square: | 5,716.00 sqft |
| Address: | |
| 20725 Wagon-Tongue Way Morrison, CO 80465 | |
| Status: | sold |
| MLS#: | 6380281 |
|---|---|
| Price: | $830,000 |
| Square: | 3,541.00 sqft |
| Address: | |
| 1794 Vigilante Avenue Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 1951637 |
|---|---|
| Price: | $400,000 |
| Square: | 851.00 sqft |
| Address: | |
| 17465 County Road 96 Conifer, CO 80433 | |
| Status: | off the market |
| MLS#: | 5399533 |
|---|---|
| Price: | $405,000 |
| Square: | 2,155.00 sqft |
| Address: | |
| 391 South 22nd Avenue Brighton, CO 80601 | |
| Status: | sold |
| MLS#: | 3327734 |
|---|---|
| Price: | $540,000 |
| Square: | 1,857.00 sqft |
| Address: | |
| 29460 Thunderbolt Circle Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 2743090 |
|---|---|
| Price: | $565,000 |
| Square: | 1,846.00 sqft |
| Address: | |
| 27256 Stagecoach Road Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 9696054 |
|---|---|
| Price: | $485,000 |
| Square: | 1,802.00 sqft |
| Address: | |
| 28583 Columbine Drive Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 4177918 |
|---|---|
| Price: | $506,000 |
| Square: | 2,025.00 sqft |
| Address: | |
| 10726 Timothys Drive Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 5468076 |
|---|---|
| Price: | $550 |
| Square: | 2,832.00 sqft |
| Address: | |
| 97 Navajo Trail Evergreen, CO 80439 | |
| Status: | sold |
| MLS#: | 5303728 |
|---|---|
| Price: | $234,000 |
| Square: | 522.00 sqft |
| Address: | |
| 11737 Silver Bear Road Conifer, CO 80433 | |
| Status: | sold |