Welcome home! Beautiful mountain home w/snow-capped views, wildlife, privacy, walking access to National Forest to enjoy hiking, 4wd trails, fishing & more! Relax on the deck overlooking Mt Logan & Mt Rosalie or take a swim in the private H2X Swim Spa Pool. Love the setting of this home at the end of a cul-de-sac that offers southern exposure, easy commute, privacy & serenity. Fenced yard w/a timber wood playground set, pool, workshop, wraparound deck & big yard! Inside you will love the vaulted ceilings, shining hardwood floors, open floor plan, whole house stereo system & media room. Plenty of storage in the over-sized workshop w/a loft for more, air hose system & 220V electrical. Therapy pool has been designed for ease of access including a fireplace, heated robe area, towel hooks, hidden stair storage & quick, covered access inside. Garden area near the steps includes strawberries, rhubarb, chives, peas & more! Exterior of home recently stained. On county maintained roads.
| MLS#: | 3914653 |
|---|---|
| Price: | $485,000 |
| Square: | 720.00 sqft |
| Address: | |
| 50484 US Highway 285 Grant, CO 80448 | |
| Status: | sold |
| MLS#: | 8844389 |
|---|---|
| Price: | $575,000 |
| Square: | 1,840.00 sqft |
| Address: | |
| 179 Juniper Lane Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 3782875 |
|---|---|
| Price: | $615,000 |
| Square: | 1,896.00 sqft |
| Address: | |
| 517 Mockingbird Trail Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 7410135 |
|---|---|
| Price: | $325,000 |
| Square: | 2,912.00 sqft |
| Address: | |
| 752 Impala Trail Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 5906716 |
|---|---|
| Price: | $1,295,000 |
| Square: | 5,458.00 sqft |
| Address: | |
| 12425 Wild Trout Trail Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 4400205 |
|---|---|
| Price: | $475,000 |
| Square: | 1,852.00 sqft |
| Address: | |
| 2712 S Pennsylvania Street Englewood, CO 80113 | |
| Status: | sold |
| MLS#: | 1945231 |
|---|---|
| Price: | $55,000 |
| Square: | 0.00 sqft |
| Address: | |
| Stanley Road Idaho Springs, CO 80452 | |
| Status: | sold |
| MLS#: | 5934334 |
|---|---|
| Price: | $625,000 |
| Square: | 1,788.00 sqft |
| Address: | |
| 5250 Beech Street Arvada, CO 80002 | |
| Status: | sold |
| MLS#: | 6082003 |
|---|---|
| Price: | $550,000 |
| Square: | 420.00 sqft |
| Address: | |
| 13305 W 82nd Avenue Arvada, CO 80005 | |
| Status: | sold |
| MLS#: | 7070621 |
|---|---|
| Price: | $550,000 |
| Square: | 1,912.00 sqft |
| Address: | |
| 30698 Conifer Mountain Drive Conifer, CO 80433 | |
| Status: | sold |
| MLS#: | 7029273 |
|---|---|
| Price: | $460,000 |
| Square: | 2,156.00 sqft |
| Address: | |
| 9231 Irving Street Westminster, CO 80031 | |
| Status: | sold |
| MLS#: | 6338592 |
|---|---|
| Price: | $570,000 |
| Square: | 1,892.00 sqft |
| Address: | |
| 133 Crestview Lane Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 5517744 |
|---|---|
| Price: | $635,000 |
| Square: | 2,440.00 sqft |
| Address: | |
| 4718 County Road 72 Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 4742026 |
|---|---|
| Price: | $674,000 |
| Square: | 2,349.00 sqft |
| Address: | |
| 944 S Braun Drive Lakewood, CO 80228 | |
| Status: | sold |
| MLS#: | 7577651 |
|---|---|
| Price: | $475,000 |
| Square: | 2,160.00 sqft |
| Address: | |
| 4968 County Road 72 Bailey, CO 80421 | |
| Status: | sold |
| MLS#: | 6773372 |
|---|---|
| Price: | $315,000 |
| Square: | 993.00 sqft |
| Address: | |
| 7479 S Alkire Street Littleton, CO 80127 | |
| Status: | sold |
| MLS#: | 3013743 |
|---|---|
| Price: | $740 |
| Square: | 3,050.00 sqft |
| Address: | |
| 840 Fenton Street Lakewood, CO 80214 | |
| Status: | sold |
| MLS#: | 8631511 |
|---|---|
| Price: | $600 |
| Square: | 1,937.00 sqft |
| Address: | |
| 9544 Marauder Drive Conifer, CO 80433 | |
| Status: | sold |