BRAND NEW! RARELY AVAILABLE ATRIUM VILLA! This home features split floor plan,two master bedrooms w/walking closets,brand new kitchen w/quartz counter tops,newer appliances,remodeled bathrooms,brand new laminated wood floors in bedrooms & tile in living areas.HOA includes water, sewer, trash, basic cable, bldg.ins.,roof,outside areas.Walk to the community pool, have a walk in the trails or simply enjoy the Township many amenities, Olympic pool, theater, tennis, basketball, 2 saunas, playgrounds and more!
MLS#: | F10230214 |
---|---|
Price: | $319,900 |
Square: | 1,643.00 sqft |
Address: | |
22691 Meridiana Drive Boca Raton, FL 33433 | |
Status: | sold |
MLS#: | F10228424 |
---|---|
Price: | $225,000 |
Square: | 0.00 sqft |
Address: | |
4148 NW 67th Ter Lauderhill, FL 33319 | |
Status: | sold |
MLS#: | F10227043 |
---|---|
Price: | $419,900 |
Square: | 2,347.00 sqft |
Address: | |
601 Northwest 157th Lane Pembroke Pines, FL 33028 | |
Status: | sold |
MLS#: | F10225442 |
---|---|
Price: | $195,000 |
Square: | 1,324.00 sqft |
Address: | |
21854 Cypress Circle #30G Boca Raton, FL 33433 | |
Status: | sold |
MLS#: | F10204487 |
---|---|
Price: | $199,900 |
Square: | 908.00 sqft |
Address: | |
1965 South Ocean Drive 3C Hallandale Beach, FL 33009 | |
Status: | off the market |
MLS#: | F10202712 |
---|---|
Price: | $0 |
Square: | 1,457.00 sqft |
Address: | |
10145 Northwest 33rd Street Sunrise, FL 33351 | |
Status: | sold |
MLS#: | F10202987 |
---|---|
Price: | $384,900 |
Square: | 2,477.00 sqft |
Address: | |
1469 Southwest 24th Terrace Deerfield Beach, FL 33442 | |
Status: | sold |
MLS#: | F10194346 |
---|---|
Price: | $349,900 |
Square: | 1,779.00 sqft |
Address: | |
10913 Northwest 46th Drive Coral Springs, FL 33076 | |
Status: | sold |
MLS#: | F10167566 |
---|---|
Price: | $384,900 |
Square: | 1,869.00 sqft |
Address: | |
1905 Northwest 77th Terrace Margate, FL 33063 | |
Status: | sold |
MLS#: | F10163566 |
---|---|
Price: | $145,000 |
Square: | 1,370.00 sqft |
Address: | |
10208 Northwest 24th Place #203 Sunrise, FL 33322 | |
Status: | sold |
MLS#: | F10160396 |
---|---|
Price: | $384,000 |
Square: | 2,162.00 sqft |
Address: | |
3883 Northwest 59th Street Coconut Creek, FL 33073 | |
Status: | sold |
MLS#: | F10157856 |
---|---|
Price: | $479,000 |
Square: | 2,474.00 sqft |
Address: | |
1535 Northwest 109th Terrace Coral Springs, FL 33071 | |
Status: | sold |
MLS#: | F10143045 |
---|---|
Price: | $254,900 |
Square: | 1,288.00 sqft |
Address: | |
8308 Lagos De Campo Boulevard Tamarac, FL 33321 | |
Status: | sold |
MLS#: | F10142015 |
---|---|
Price: | $257,000 |
Square: | 1,557.00 sqft |
Address: | |
1548 Southwest 19th Avenue Deerfield Beach, FL 33442 | |
Status: | sold |
MLS#: | F10141821 |
---|---|
Price: | $379,900 |
Square: | 1,985.00 sqft |
Address: | |
7243 Chesapeake Circle Boynton Beach, FL 33436 | |
Status: | sold |
MLS#: | F10136987 |
---|---|
Price: | $225,000 |
Square: | 1,500.00 sqft |
Address: | |
9988 Royal Palm Boulevard Coral Springs, FL 33065 | |
Status: | sold |
MLS#: | F10121957 |
---|---|
Price: | $109,900 |
Square: | 800.00 sqft |
Address: | |
2601 Riverside DR Unit #1 Coral Springs, FL 33065 | |
Status: | sold |
MLS#: | F10120625 |
---|---|
Price: | $289,900 |
Square: | 1,539.00 sqft |
Address: | |
9206 Northwest 80th Street Tamarac, FL 33321 | |
Status: | sold |
MLS#: | F10118517 |
---|---|
Price: | $340,000 |
Square: | 1,815.00 sqft |
Address: | |
9389 NW 54th ST SUNRISE, FL 33351 | |
Status: | sold |