MLS#: | 5470420 |
---|---|
Price: | $460,000 |
Square: | 933.00 sqft |
Address: | |
4570 South Pennsylvania Street Englewood, CO 80113 | |
Status: | active |
MLS#: | 7005972 |
---|---|
Price: | $510,000 |
Square: | 2,508.00 sqft |
Address: | |
6694 South Penrose Court Centennial, CO 80121 | |
Status: | pending |
MLS#: | 7835299 |
---|---|
Price: | $430,000 |
Square: | 724.00 sqft |
Address: | |
4570 South Sherman Street Englewood, CO 80113 | |
Status: | pending |
MLS#: | 6172429 |
---|---|
Price: | $1,250,000 |
Square: | 3,298.00 sqft |
Address: | |
4265 West Lake Circle South Littleton, CO 80123 | |
Status: | sold |
MLS#: | 2464521 |
---|---|
Price: | $570,000 |
Square: | 2,918.00 sqft |
Address: | |
9555 Dexter Lane Thornton, CO 80229 | |
Status: | sold |
MLS#: | 7242426 |
---|---|
Price: | $510,000 |
Square: | 800.00 sqft |
Address: | |
3080 S Elati St Englewood, CO 80110 | |
Status: | off the market |
MLS#: | 4201151 |
---|---|
Price: | $530,000 |
Square: | 1,402.00 sqft |
Address: | |
4138 S Galapago St Englewood, CO 80110 | |
Status: | sold |
MLS#: | 5695283 |
---|---|
Price: | $375,000 |
Square: | 1,041.00 sqft |
Address: | |
8469 Little Rock Way, Unit 103 Highlands Ranch, CO 80126 | |
Status: | sold |
MLS#: | 4492200 |
---|---|
Price: | $575,000 |
Square: | 1,683.00 sqft |
Address: | |
2820 South Logan Street Englewood, CO 80113 | |
Status: | sold |
MLS#: | 7673759 |
---|---|
Price: | $595,000 |
Square: | 2,236.00 sqft |
Address: | |
5007 South Grove Street Englewood, CO 80110 | |
Status: | sold |
MLS#: | 6814533 |
---|---|
Price: | $450,000 |
Square: | 791.00 sqft |
Address: | |
4912 Chenango Circle Englewood, CO 80113 | |
Status: | sold |
MLS#: | 7972563 |
---|---|
Price: | $475,000 |
Square: | 972.00 sqft |
Address: | |
4501 South Washington Street Englewood, CO 80113 | |
Status: | sold |
MLS#: | 6699257 |
---|---|
Price: | $865,000 |
Square: | 2,252.00 sqft |
Address: | |
2507 South Holly Place Denver, CO 80222 | |
Status: | sold |
MLS#: | 1570296 |
---|---|
Price: | $2100 |
Square: | 1,160.00 sqft |
Address: | |
2986 S Downing Street Englewood, CO 80113 | |
Status: | off the market |
MLS#: | 8867212 |
---|---|
Price: | $415,000 |
Square: | 1,990.00 sqft |
Address: | |
300 West Grand Avenue, Unit 300B Englewood, CO 80110 | |
Status: | sold |
MLS#: | 6731987 |
---|---|
Price: | $500,000 |
Square: | 1,998.00 sqft |
Address: | |
1155 West Princeton Place Englewood, CO 80110 | |
Status: | sold |
MLS#: | 1552431 |
---|---|
Price: | $475,000 |
Square: | 879.00 sqft |
Address: | |
2056 West Arbor Place Littleton, CO 80120 | |
Status: | sold |
MLS#: | 3219479 |
---|---|
Price: | $355,000 |
Square: | 1,235.00 sqft |
Address: | |
390 South Quitman Street Denver, CO 80219 | |
Status: | sold |
MLS#: | 8232439 |
---|---|
Price: | $575,000 |
Square: | 1,782.00 sqft |
Address: | |
4991 South Elati Street Englewood, CO 80110 | |
Status: | sold |