Property Details
    Status
            Active
        
                    Condominium
                
            
                981 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Cottonwood Creek Elementary School | PK,KG,E1-5 | 6.67 Miles | Public | 
| 5 out of 10 | High Plains Elementary School | PK,KG,E1-5 | 7.3 Miles | Public | 
| NR No Rating | The Village Child Development | PK,KG | 7.49 Miles | Private | 
| NR No Rating | Village Child Learning Center | PK,TK,KG | 7.5 Miles | Private | 
| 9 out of 10 | Cherry Creek Charter Academy | KG,EM1-8 | 7.62 Miles | Charter | 
| NR No Rating | Accelerated Schools #3 | EMH1-12 | 8.46 Miles | Private | 
| NR No Rating | Bright Horizons Montessori at Fiddlers Green | PK,KG | 8.64 Miles | Private | 
| NR No Rating | Montessori At Greenwood Plaza | KG | 8.77 Miles | Private | 
| 8 out of 10 | Walnut Hills Community Elementary School | PK,KG,E1-5 | 8.96 Miles | Public | 
| NR No Rating | Primrose School Of Centennial | PK,TK,KG | 9.24 Miles | Private | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: 3050946 | PRICE: $557,500 | |||||
| 
 | ||||||
| ADDRESS: | 11654 E Evans Avenue Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3261 South Princess Circle Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18969 East 58th Avenue Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11293 Osage Circle Northglenn, CO 80234 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 602 Rawlins Way Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 8091766 | PRICE: $710,000 | |||||
| 
 | ||||||
| ADDRESS: | 13670 W 7th Avenue Lakewood, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17893 East Loyola Avenue Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 215 East 11th Avenue Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 483 Leonard Lane Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2219 South Elkhart Street Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4638 Flower Street Wheat Ridge, CO 80033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1824 South Williams Street Denver, CO 80210 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2670 Sheridan Court Lakewood, CO 80227 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9951 Josephine Street Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2591 Roosevelt Avenue Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3445 Rebecca Lane Unit #A Colorado Springs, CO 80917 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2893 South Vaughn Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1226 South Monaco Street Parkway Denver, CO 80224 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7700 West Glasgow Place #1A 1A Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    