Property Details
    Status
            Active
        
                    Condominium
                
            
                981 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Cottonwood Creek Elementary School | PK,KG,E1-5 | 6.67 Miles | Public | 
| 5 out of 10 | High Plains Elementary School | PK,KG,E1-5 | 7.3 Miles | Public | 
| NR No Rating | The Village Child Development | PK,KG | 7.49 Miles | Private | 
| NR No Rating | Village Child Learning Center | PK,TK,KG | 7.5 Miles | Private | 
| 9 out of 10 | Cherry Creek Charter Academy | KG,EM1-8 | 7.62 Miles | Charter | 
| NR No Rating | Accelerated Schools #3 | EMH1-12 | 8.46 Miles | Private | 
| NR No Rating | Bright Horizons Montessori at Fiddlers Green | PK,KG | 8.64 Miles | Private | 
| NR No Rating | Montessori At Greenwood Plaza | KG | 8.77 Miles | Private | 
| 8 out of 10 | Walnut Hills Community Elementary School | PK,KG,E1-5 | 8.96 Miles | Public | 
| NR No Rating | Primrose School Of Centennial | PK,TK,KG | 9.24 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12121 Melody Drive 305 Westminster, CO 80234 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2852 South Truckee Street Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 531 North Washington Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9023 Apache Plume Drive Unit B Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9488621 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2826 Cordry Court Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18909 East Warren Circle A-204 Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14896 E 2nd Ave #204H Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $699,900 | |||||
| 
 | ||||||
| ADDRESS: | 1338 Zenobia Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4158 Malta Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3428 Molly Lane Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 7071711 | PRICE: $545,000 | |||||
| 
 | ||||||
| ADDRESS: | 11756 Fairplay Street Brighton, CO 80603 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8770 Corona Sreet Unit #104 Denver, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7490 Julian Street Westminster, CO 80030 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: 9696676 | PRICE: $600,000 | |||||
| 
 | ||||||
| ADDRESS: | 7942 East Briarwood Boulevard Centennial, CO 80112 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3173 Carney Street Loveland, CO 80538 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1901 Havana Street Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 5809564 | PRICE: $2,000,000 | |||||
| 
 | ||||||
| ADDRESS: | 517 Grant Avenue Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 330 Mulberry Circle Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26891 East Byers Avenue Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    