Property Details
    Status
            Active
        
                    Condominium
                
            
                981 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Cottonwood Creek Elementary School | PK,KG,E1-5 | 6.67 Miles | Public | 
| 5 out of 10 | High Plains Elementary School | PK,KG,E1-5 | 7.3 Miles | Public | 
| NR No Rating | The Village Child Development | PK,KG | 7.49 Miles | Private | 
| NR No Rating | Village Child Learning Center | PK,TK,KG | 7.5 Miles | Private | 
| 9 out of 10 | Cherry Creek Charter Academy | KG,EM1-8 | 7.62 Miles | Charter | 
| NR No Rating | Accelerated Schools #3 | EMH1-12 | 8.46 Miles | Private | 
| NR No Rating | Bright Horizons Montessori at Fiddlers Green | PK,KG | 8.64 Miles | Private | 
| NR No Rating | Montessori At Greenwood Plaza | KG | 8.77 Miles | Private | 
| 8 out of 10 | Walnut Hills Community Elementary School | PK,KG,E1-5 | 8.96 Miles | Public | 
| NR No Rating | Primrose School Of Centennial | PK,TK,KG | 9.24 Miles | Private | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6550 Clay Street #B Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9052 Gale Boulevard #2 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: 3904312 | PRICE: $810,000 | |||||
| 
 | ||||||
| ADDRESS: | 1633 North Gaylord Street # A Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16159 East Geddes Lane #98 Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17378 East Asbury Circle Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3861554 | PRICE: $695,000 | |||||
| 
 | ||||||
| ADDRESS: | 2601 Gray Wolf Loop Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25660 East Archer Avenue Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5669 Johnson Court Arvada, CO 80002 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15111 East Bates Avenue Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7490 Julian Street Westminster, CO 80030 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: 932587 | PRICE: $1,100,000 | |||||
| 
 | ||||||
| ADDRESS: | 2968 Casalon Circle Superior, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6246598 | PRICE: $399,900 | |||||
| 
 | ||||||
| ADDRESS: | 5760 W 76th Drive Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8500285 | PRICE: $447,900 | |||||
| 
 | ||||||
| ADDRESS: | 7505 Chase Street Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4414 Tanager Trail Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 6110770 | PRICE: $515,000 | |||||
| 
 | ||||||
| ADDRESS: | 1411 Bluemoon Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8170399 | PRICE: $595,000 | |||||
| 
 | ||||||
| ADDRESS: | 2047 South Ironton Court Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    